STEYR MO 6 ZYLINDER
ORIGINAL VS YACHT-PERFORMANCE
This is the result of long-time development and diesel motor production. The engine shines in the categories eco-friendlyness, power and economy.
MO 126 K 25 | Original effort | Yacht-Performance |
---|---|---|
Capacity | 3200 cm3 | 3200 cm3 |
Agglomeration | 16:1 | 16:1 |
Cylinder | 6 | 6 |
Effort | 125 PS | 180 PS |
Moment of force | 425 Nm | 550 Nm |
Please contact us for your individual offer.
MO 156 K 25 | Original effort | Yacht-Performance |
---|---|---|
Capacity | 3200 cm3 | 3200 cm3 |
Agglomeration | 16:1 | 16:1 |
Cylinder | 6 | 6 |
Effort | 156 PS | 180 PS |
Moment of force | 450 Nm | 550 Nm |
Please contact us for your individual offer.
MO 166 M 28 | Original effort | Yacht-Performance |
---|---|---|
Capacity | 3200 cm3 | 3200 cm3 |
Agglomeration | 16:1 | 16:1 |
Cylinder | 6 | 6 |
Effort | 166 PS | 190 PS |
Moment of force | 440 Nm | 550 Nm |
Please contact us for your individual offer.
MO 196 K 35 | Original effort | Yacht-Performance |
---|---|---|
Capacity | 3200 cm3 | 3200 cm3 |
Agglomeration | 16:1 | 16:1 |
Cylinder | 6 | 6 |
Effort | 196 PS | 230 PS |
Moment of force | 430 Nm | 540 Nm |
Please contact us for your individual offer.
MO 236 K 42 | Original effort | Yacht-Performance |
---|---|---|
Capacity | 3700 cm3 | 3700 cm3 |
Agglomeration | 16:1 | 16:1 |
Cylinder | 6 | 6 |
Effort | 236 PS | 265 PS |
Moment of force | 440 Nm | 550 Nm |
Please contact us for your individual offer.
MO 256 K 43 | Original effort | Yacht-Performance |
---|---|---|
Capacity | 3200 cm3 | 3200 cm3 |
Agglomeration | 16:1 | 16:1 |
Cylinder | 6 | 6 |
Effort | 256 PS | 300 PS |
Moment of force | 450 Nm | 550 Nm |
Please contact us for your individual offer.
MO 256 H 45 | Original effort | Yacht-Performance |
---|---|---|
Capacity | 3200 cm3 | 3200 cm3 |
Agglomeration | 16:1 | 16:1 |
Cylinder | 6 | 6 |
Effort | 256 PS | 300 PS |
Moment of force | 500 Nm | 550 Nm |
Please contact us for your individual offer.
MO 286 H 43 | Original effort | Yacht-Performance |
---|---|---|
Capacity | 3200 cm3 | 3200 cm3 |
Agglomeration | 16:1 | 16:1 |
Cylinder | 6 | 6 |
Effort | 286 PS | 320 PS |
Moment of force | 570 Nm | 650 Nm |
Please contact us for your individual offer.
MO 306 H 43 | Original effort | Yacht-Performance |
---|---|---|
Capacity | 3200 cm3 | 3200 cm3 |
Agglomeration | 16:1 | 16:1 |
Cylinder | 6 | 6 |
Effort | 306 PS | 330 PS |
Moment of force | 530 Nm | 650 Nm |
Please contact us for your individual offer.