MTU 10V
ORIGINAL VS YACHT-PERFORMANCE
Since decades MTU motors are working in different types of boats and ships - you will feel this constance.
10V 2000 M72-1200 | Original effort | Yacht-Performance |
---|---|---|
Capacity | 22300 cm3 | 22300 cm3 |
Agglomeration | 16:1 | 16:1 |
Cylinder | 10 | 10 |
Effort | 1200 PS | 1300 PS |
Moment of force |
Please contact us for your individual offer.
10V 2000 M84-1350 | Original effort | Yacht-Performance |
---|---|---|
Capacity | 22300 cm3 | 22300 cm3 |
Agglomeration | 16:1 | 16:1 |
Cylinder | 10 | 10 |
Effort | 1350 PS | 1450 PS |
Moment of force |
Please contact us for your individual offer.
10V 2000 M93-1500 | Original effort | Yacht-Performance |
---|---|---|
Capacity | 22300 cm3 | 22300 cm3 |
Agglomeration | 16:1 | 16:1 |
Cylinder | 10 | 10 |
Effort | 1500 PS | 1600 PS |
Moment of force |
Please contact us for your individual offer.
10V 2000 M94-1600 | Original effort | Yacht-Performance |
---|---|---|
Capacity | 17900 cm3 | 17900 cm3 |
Agglomeration | 16,5:1 | 16,5:1 |
Cylinder | 10 | 10 |
Effort | 1600 PS | 1700 PS |
Moment of force |
Please contact us for your individual offer.